<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop the madness: African Americans did not pass prop 8</title>
	<atom:link href="http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/feed" rel="self" type="application/rss+xml" />
	<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 23:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lunamania</title>
		<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/comment-page-1#comment-5767</link>
		<dc:creator>lunamania</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://lunamania.org/?p=528#comment-5767</guid>
		<description>Thanks everyone for the interesting comments and I hope you all participate in the joint day of protests this Sat.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the interesting comments and I hope you all participate in the joint day of protests this Sat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/comment-page-1#comment-5609</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://lunamania.org/?p=528#comment-5609</guid>
		<description>I don&#039;t doubt that increased turnout in the  Bay Area would have defeated Prop 8. In fact, I think nearly every county, save one, that voted No is here in the Bay Area. This fact makes the &quot;blame the Black people&quot; argument even more hollow. With regards to other surprising statistics, I also think 1/3 of GLBT people in California didn&#039;t vote (or aren&#039;t registered to vote).

I just wanted to point you and your readers toward this article, Positioning Privilege. It&#039;s certainly one of the best treatments I&#039;ve seen of this issue.
http://profbw.squarespace.com/home/2008/11/6/propositioning-privilege.html</description>
		<content:encoded><![CDATA[<p>I don&#8217;t doubt that increased turnout in the  Bay Area would have defeated Prop 8. In fact, I think nearly every county, save one, that voted No is here in the Bay Area. This fact makes the &#8220;blame the Black people&#8221; argument even more hollow. With regards to other surprising statistics, I also think 1/3 of GLBT people in California didn&#8217;t vote (or aren&#8217;t registered to vote).</p>
<p>I just wanted to point you and your readers toward this article, Positioning Privilege. It&#8217;s certainly one of the best treatments I&#8217;ve seen of this issue.<br />
<a href="http://profbw.squarespace.com/home/2008/11/6/propositioning-privilege.html" rel="nofollow">http://profbw.squarespace.com/home/2008/11/6/propositioning-privilege.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/comment-page-1#comment-5523</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Sun, 09 Nov 2008 10:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://lunamania.org/?p=528#comment-5523</guid>
		<description>Thank you I too found your site through Racialicious. I&#039;ve been searching for some semblance of sense on this Prop 8 blame the blacks game.  I thought the craziness was quarantined to the net but when the MSM was talking about blacks being overwhelming for Prop 8 I was shocked. In a legitimate piece of work they tell you the sample size for a statistic and any real or potential irregularities. However, the newspapers I read or the news programs I watch don&#039;t even bother to mention that this 70-30 is a POLL. They say 70% of all blacks voted yes as if it&#039;s a fact or actual data. Anyways, thank you!</description>
		<content:encoded><![CDATA[<p>Thank you I too found your site through Racialicious. I&#8217;ve been searching for some semblance of sense on this Prop 8 blame the blacks game.  I thought the craziness was quarantined to the net but when the MSM was talking about blacks being overwhelming for Prop 8 I was shocked. In a legitimate piece of work they tell you the sample size for a statistic and any real or potential irregularities. However, the newspapers I read or the news programs I watch don&#8217;t even bother to mention that this 70-30 is a POLL. They say 70% of all blacks voted yes as if it&#8217;s a fact or actual data. Anyways, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaiwaneseMonkey</title>
		<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/comment-page-1#comment-5520</link>
		<dc:creator>TaiwaneseMonkey</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://lunamania.org/?p=528#comment-5520</guid>
		<description>Thanks for your post — it’s refreshing to hear your perspective on this really annoying and very disturbing reporting. How is it that all those major networks, with significant financial resources, commissioned this bogus, UNreliable exit poll? Could it be that they weren’t really interested in statistically significant data, that they are more interested in looking for the next sensationalist angle at a very disturbing result? Why doesn’t someone write about the fact that more Californians, and San Franciscans, in particular, were more concerned about poultry rights than their neighbors’ rights? How about an in-depth analysis of the irony of Mormons defining “traditional” marriage? Why not ask why Mormons believe they should be allowed to marry a multitude of wives, while denying us queers the ability to marry just one single, sole person? What if these networks did a hard-hitting analysis of why the defenders of marriage don’t work to ban divorce? Oh, perhaps it’s because that might actually get at the real issue, which is that the marriage defenders are defending nothing but their bigotry!</description>
		<content:encoded><![CDATA[<p>Thanks for your post — it’s refreshing to hear your perspective on this really annoying and very disturbing reporting. How is it that all those major networks, with significant financial resources, commissioned this bogus, UNreliable exit poll? Could it be that they weren’t really interested in statistically significant data, that they are more interested in looking for the next sensationalist angle at a very disturbing result? Why doesn’t someone write about the fact that more Californians, and San Franciscans, in particular, were more concerned about poultry rights than their neighbors’ rights? How about an in-depth analysis of the irony of Mormons defining “traditional” marriage? Why not ask why Mormons believe they should be allowed to marry a multitude of wives, while denying us queers the ability to marry just one single, sole person? What if these networks did a hard-hitting analysis of why the defenders of marriage don’t work to ban divorce? Oh, perhaps it’s because that might actually get at the real issue, which is that the marriage defenders are defending nothing but their bigotry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunamania</title>
		<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/comment-page-1#comment-5518</link>
		<dc:creator>lunamania</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://lunamania.org/?p=528#comment-5518</guid>
		<description>Thanks for reading and commenting! I was also surprised at the voting rates in SF and Alameda. Since 8 passed by around 400,000 votes, it makes me wonder if greater voter turnout in anti-8 counties in the Bay Area would have tipped the scales.</description>
		<content:encoded><![CDATA[<p>Thanks for reading and commenting! I was also surprised at the voting rates in SF and Alameda. Since 8 passed by around 400,000 votes, it makes me wonder if greater voter turnout in anti-8 counties in the Bay Area would have tipped the scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://lunamania.org/2008/11/07/stop-the-madness-african-americans-did-not-pass-prop-8/comment-page-1#comment-5517</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 09 Nov 2008 06:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://lunamania.org/?p=528#comment-5517</guid>
		<description>I found you through Racialicious. Great post (and so succinct too)! That statistic on San Francisco is crazy. I&#039;m still reeling from the data that says only 50% of San Francisco voted and only 55% of Alameda County voted. I think that turnout is at least 10 points lower than the national average. It&#039;s very surprising. You&#039;d think people here would be motivated to go to the polls this year. Moreover, I live in Berkeley and the voting lines were long (even at 7 a.m.). On the other hand, one-quarter of San Franciscans voting FOR 8 might be even more unbelievable.</description>
		<content:encoded><![CDATA[<p>I found you through Racialicious. Great post (and so succinct too)! That statistic on San Francisco is crazy. I&#8217;m still reeling from the data that says only 50% of San Francisco voted and only 55% of Alameda County voted. I think that turnout is at least 10 points lower than the national average. It&#8217;s very surprising. You&#8217;d think people here would be motivated to go to the polls this year. Moreover, I live in Berkeley and the voting lines were long (even at 7 a.m.). On the other hand, one-quarter of San Franciscans voting FOR 8 might be even more unbelievable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

